Hold Baggage
This is a guide to how much airlines charge for putting luggage in the hold. Prices may vary.
| Airline | Type | Price |
|---|---|---|
| Red Sea Holidays | Package | From £0 each way |
| Rocket Ski | Package | From £0 each way |
| Balkan Holidays | Package | From £0 each way |
| Crystal Holidays | Package | From £0 each way |
| Jet 2 Holidays | Package | From £0 each way |
| First Choice | Package | From £0 each way |
| TUI | Package | From £0 each way |
| Easyjet | Airline | From £11.98 each way |
| Ryanair | Airline | From £19.98 each way |
| Vueling Air | Airline | From £20 each way |
| Aerlingus | Airline | From £25 each way |
| WizzAir | Airline | From £26 each way |
| Balkan | Airline | From £30 each way |
| Norwegian Fly | Airline | From £38 each way |
| TUI | Airline | From £48 each way |
| Jet 2 | Airline | From £73.50 each way |
| Olympic Holidays Flight Only | Airline | From £82 each way |
| Olympic Holidays | Package | From £82 each way |
| Air Malta | Airline | From £Fare type defines if bags are included each way |
