Malta Holidays
Click on the prices displayed below to view our offers. Please be patient while results are returned. It may take up to 30 seconds.
| Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
| May 2012 | £126 | £89 | £82 | £269 | £84 | £203 |
| Jun 2012 | £117 | £92 | £106 | £257 | £107 | £168 |
| Jul 2012 | £154 | £117 | £117 | £432 | £120 | £255 |
| Aug 2012 | £276 | £238 | £217 | £464 | £231 | £291 |
| Sep 2012 | £244 | £188 | £197 | £376 | £203 | £221 |
| Oct 2012 | £202 | £171 | £164 | £311 | £167 | £162 |
| Nov 2012 | £138 | £120 | £128 | £246 | £132 | £120 |
| Dec 2012 | £136 | £120 | £208 | £202 | ||
| Jan 2013 | £137 | £120 | £189 | £206 | ||
| Feb 2013 | £138 | £120 | £190 | £206 | ||
| Mar 2013 | £246 | £219 | £198 | £212 | ||
| Apr 2013 | £246 | £219 | £202 | £212 |
Please note, prices updated at around 13:00 PM each day. For up-to-date prices, click through to the offer results.

An island at the heart of the Mediterranean with a mass of attractions, ranging from harbours filled with fishing boats to water sports and history galore.
Malta has a strong British influence, what with the familiar old red painted post boxes and the fact that they drive on the left hand side, but that is not to say that the island is not 'abroad'.
This idyllic island offers fine sandy shores, crystal blue waters and beautiful year round sunshine.
Admire the sunset over one of the world's largest natural harbours, from the private gardens of the Italian knights, at Valletta's beautiful Barracca Gardens or visit the islands of Gozo and Comino on a day cruise.
Malta truly is a jewel in the Mediterranean.





























