Balearics Holidays
Click on the prices displayed below to view our offers. Please be patient while results are returned. It may take up to 30 seconds.
| Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
| Jun 2013 | £192 | £116 | £122 | £219 | £130 | £116 |
| Jul 2013 | £210 | £109 | £132 | £255 | £122 | £119 |
| Aug 2013 | £188 | £133 | £172 | £236 | £147 | £120 |
| Sep 2013 | £144 | £104 | £99 | £206 | £98 | £85 |
| Oct 2013 | £116 | £85 | £85 | £277 | £85 | £85 |
| Nov 2013 | £131 | £175 | £150 | £189 | £381 | |
| Dec 2013 | £125 | £176 | £150 | £207 | £514 | |
| Jan 2014 | £175 | £175 | £175 | £207 | ||
| Feb 2014 | £176 | £176 | £176 | £207 | ||
| Mar 2014 | £207 | £207 | £207 | £208 | ||
| Apr 2014 | £218 | £207 | £207 | £207 | ||
| May 2014 | £297 | £275 | £232 |
Please note, prices updated at around 13:00 PM each day. For up-to-date prices, click through to the offer results.
Balearics guide coming soon. 






























